State of Nevada

NEVADA GAMING COMMISSION
and
STATE GAMING CONTROL BOARD

Seal of Nevada

Quarterly Statistical Report Index

Note:  Documents, forms and applications on this site are stored as MS Word or Adobe Acrobat files.  To download Adobe's Acrobat Reader or Microsoft's Word Viewer free of charge, click here.

The Quarterly Statistical Report is a summary of Nevada's taxable gaming revenue and fee and tax collections. Prior to 2004, only fiscal and calendar year-end reports are available.


2011 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2011  10/01/11 to 12/31/11  7/01/11 to 12/31/11  1/01/11 to 12/31/11  PDF
September - 2011  7/01/11 to 9/30/11  7/01/11 to 9/30/11  1/01/11 to 9/30/11  PDF
June - 2011 4/01/11 to 6/30/11 7/01/10 to 6/30/11 1/01/11 to 6/30/11 PDF
March - 2011 1/01/11 to 3/31/11 7/01/10 to 3/31/11 1/01/11 to 3/31/11 PDF


2010 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2010  10/01/10 to 12/31/10  7/01/10 to 12/31/10  1/01/10 to 12/31/10  PDF
September - 2010  7/01/10 to 9/30/10  7/01/10 to 9/30/10  1/01/10 to 9/30/10  PDF
June - 2010 4/01/10 to 6/30/10 7/01/09 to 6/30/10 1/01/10 to 6/30/10 PDF
March - 2010 1/01/10 to 3/31/10 7/01/09 to 3/31/10 1/01/10 to 3/31/10 PDF


2009 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2009  10/01/09 to 12/31/09  7/01/09 to 12/31/09  1/01/09 to 12/31/09  PDF
September - 2009  7/01/09 to 9/30/09  7/01/09 to 9/30/09  1/01/09 to 9/30/09  PDF
June - 2009 4/01/09 to 6/30/09 7/01/08 to 6/30/09 1/01/09 to 6/30/09 PDF
March - 2009 1/01/09 to 3/31/09 7/01/08 to 3/31/09 1/01/09 to 3/31/09 PDF


2008 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2008  10/01/08 to 12/31/08  7/01/08 to 12/31/08  1/01/08 to 12/31/08  PDF
September - 2008  7/01/08 to 9/30/08  7/01/08 to 9/30/08  1/01/08 to 9/30/08  PDF
June - 2008 4/01/08 to 6/30/08 7/01/07 to 6/30/08 1/01/08 to 6/30/08 PDF
March - 2008 1/01/08 to 3/31/08 7/01/07 to 3/31/08 1/01/08 to 3/31/08 PDF


2007 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2007 10/01/07 to 12/31/07 7/01/07 to 12/31/07 1/01/07 to 12/31/07 PDF
September - 2007  7/01/07 to 9/30/07  7/01/07 to 9/30/07  1/01/07 to 9/30/07  PDF
June - 2007 4/01/07 to 6/30/07 7/01/06 to 6/30/07 1/01/07 to 6/30/07 PDF
March - 2007 1/01/07 to 3/31/07 7/01/06 to 3/31/07 1/01/07 to 3/31/07 PDF


2006 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2006 10/01/06 to 12/31/06 7/01/06 to 12/31/06 1/01/06 to 12/31/06 PDF
September - 2006  7/01/06 to 9/30/06  7/01/06 to 9/30/06  1/01/06 to 9/30/06  PDF
June - 2006 4/01/06 to 6/30/06 7/01/05 to 6/30/06 1/01/06 to 6/30/06 PDF
March - 2006 1/01/06 to 3/31/06 7/01/05 to 3/31/06 1/01/06 to 3/31/06 PDF


2005 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2005 10/01/05 to 12/31/05 7/01/05 to 12/31/05 1/01/05 to 12/31/05 PDF
September - 2005  7/01/05 to 9/30/05  7/01/05 to 9/30/05  1/01/05 to 9/30/05  PDF
June - 2005 4/01/05 to 6/30/05 7/01/04 to 6/30/05 1/01/05 to 6/30/05 PDF
March - 2005 1/01/05 to 3/31/05 7/01/04 to 3/31/05 1/01/05 to 3/31/05 PDF


2004 Quarterly Statistical Information

Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date File
December - 2004 10/01/04 to 12/31/04 7/01/04 to 12/31/04 1/01/04 to 12/31/04 PDF
September - 2004  7/01/04 to 9/30/04  7/01/04 to 9/30/04  1/01/04 to 9/30/04  PDF
June - 2004 4/01/04 to 6/30/04 7/01/03 to 6/30/04 1/01/04 to 6/30/04 PDF
March - 2004 1/01/04 to 3/31/04 7/01/03 to 3/31/04 1/01/04 to 3/31/04 PDF


Fiscal and Calendar Year-End Information Prior to 2004

June - 2003  PDF December - 2003  PDF
June - 2002  PDF December - 2002  PDF
June - 2001  PDF December - 2001  PDF
June - 2000  PDF December - 2000  PDF
June - 1999  PDF December - 1999  PDF
June - 1998  PDF December - 1998  PDF
June - 1997  PDF December - 1997  PDF
June - 1996  PDF December - 1996  PDF
June - 1995  PDF December - 1995  PDF
June - 1994  PDF December - 1994  PDF
June - 1993  PDF December - 1993  PDF
June - 1992  PDF December - 1992  PDF
June - 1991  PDF December - 1991  PDF
June - 1990  PDF December - 1990  PDF





Administration    Audit     Enforcement   
    Gaming Commission    Investigations    Tax & License    Technology
    Home    Sitemap

gcb-104
This page is Bobby Approved
Federal Rehabilitation Act (Section 508)