![]() |
NEVADA GAMING COMMISSION |
![]() |
Note: Documents, forms and applications on this site are stored as MS Word or Adobe Acrobat files. To download Adobe's Acrobat Reader or Microsoft's Word Viewer free of charge, click here.
| Table of Contents | ||
|---|---|---|
| Current CPA MICS | Effective starting January 1, 2009 | |
| Previous CPA MICS | Effective through December 31, 2008 | |
| CPA MICS Compliance Checklists Effective starting January 1, 2009 |
|---|
| Guidelines | WORD | |||||
|---|---|---|---|---|---|---|
| Checklists | ||||||
| Utilization of Internal Audit | WORD | |||||
| Slots | ||||||
| General Walk-Through - All Procedures | WORD | |||||
| General Walk-Through - Limited Procedures | WORD | |||||
| On-Line Slot Metering Systems | WORD | |||||
| Coin Drop and Count Observation | WORD | |||||
| Currency Acceptor Drop and Count Observation | WORD | |||||
| Key Controls | WORD | |||||
| Table Games | ||||||
| General Walk-through - All Procedures | WORD | |||||
| General Walk-through - Limited Procedures | WORD | |||||
| Marker Credit Play | WORD | |||||
| Soft Drop and Count Observation | WORD | |||||
| Key Controls | WORD | |||||
| Card Games | WORD | |||||
| Keno | WORD | |||||
| Bingo | WORD | |||||
| Race and Sports | WORD | |||||
| Pari-Mutuel | WORD | |||||
| Entertainment | WORD | |||||
| Cage and Credit | WORD | |||||
| Information Technology MICS #1-#28 | WORD | |||||
| Information Technology MICS #29-#55 | WORD | |||||
| Internal Audit | WORD | |||||
| Previous CPA MICS Compliance Checklists Effective through December 31, 2008 |
|---|
| Guidelines | WORD | ||||
|---|---|---|---|---|---|
| Checklists | |||||
| Bingo | WORD | ||||
| Cage and Credit | WORD | ||||
| Card Games | WORD | ||||
| Entertainment | WORD | ||||
| Information Technology | WORD | ||||
| Internal Audit | WORD | ||||
| Keno - Computerized | WORD | ||||
| Pari-mutuel | WORD | ||||
| Race & Sports Books | WORD | ||||
| Slots - General Walk-through | WORD | ||||
| Slots - On-Line Slot Metering Systems | WORD | ||||
| Slots - Hard Drop & Count Observation | WORD | ||||
| Slots - Currency Acceptor Drop & Count Observation | WORD | ||||
| Slots - Key Controls | WORD | ||||
| Table Games - General Walk-through | WORD | ||||
| Table Games - Marker Credit Play | WORD | ||||
| Table Games - Soft Drop & Count Observation | WORD | ||||
| Table Games - Key Controls | WORD | ||||
| Utilization of Internal Audit | WORD | ||||
|
Administration Audit Corporate Securities Enforcement Gaming Commission Investigations Tax & License Technology Home Sitemap |
gcb-100
This page is Bobby Approved
Federal
Rehabilitation Act (Section
508)